Leading the race

Vitochie Gofast level 50
UndeadMage72.7% through the level, streamed by VitochieR1. On current pace, about 14h 38m from 60.
- Live racers
- 164
- Watching
- 198K
- Fastest now
- ≈114.7KXP/h Naowh Later
Forever server statusEU all rulesets upUS all rulesets up
Europe
PvPUpChecked 2m ago
Roleplay PvPUpChecked 2m ago
RoleplayUpChecked 2m ago
NormalUpChecked 2m ago
Americas
PvPUpChecked 2m ago
Roleplay PvPUpChecked 2m ago
RoleplayUpChecked 2m ago
NormalUpChecked 2m ago
Status supplied by Blizzard. Availability does not indicate queue length or login health.
Leaderboard
Read from stream frames, roughly every 5 minWatch the top 5
19 of 386 racers · positions are overallLinked ranks stream together
| # | Character | Level | XP | XP/h | To 60 | Last 6h | Viewers | Status |
|---|---|---|---|---|---|---|---|---|
| 86 | 23 | ≈34% · ≈10,000 / 29,400 XP · estimated | ≈10K | 16d 0h | 48 | Live | ||
| 114 | ![]() | 22 | XP not yet read | – | 3d 0h | 672 | Live | |
| 144 | 20 | ≈45% · ≈10,400 / 23,200 XP · estimated | – | – | – | On break 9h 8m ago | ||
| 147 | 20 | ≈29% · ≈6,700 / 23,200 XP · estimated | – | – | – | Offline 51m ago | ||
| 149 | 20 | ≈18% · ≈4,200 / 23,200 XP · estimated | ≈0 | – | 1.6K | Live | ||
| 159 | 20 | XP not yet read | – | 13h 47m | 1.2K | Live | ||
| 189 | 18 | ≈62% · ≈12,000 / 19,400 XP · estimated | ≈8.1K | 20d 7h | 4 | Live | ||
| 190 | 18 | ≈58% · ≈11,300 / 19,400 XP · estimated | – | – | 957 | Live 2h 34m ago | ||
| 195 | 18 | ≈34% · ≈6,600 / 19,400 XP · estimated | ≈4.1K | 39d 18h | 4 | Live | ||
| 202 | 18 | ≈14% · ≈2,700 / 19,400 XP · estimated | – | – | – | Offline 11h 35m ago | ||
| 207 | 18 | XP not yet read | – | 4d 15h | 191 | Live | ||
| 211 | ![]() | 18 | XP not yet read | – | – | – | Offline 9h 49m ago | |
| 214 | 18 | XP not yet read | – | – | – | Offline 3h 52m ago | ||
| 259 | 15 | ≈37% · ≈5,300 / 14,400 XP · estimated | – | – | – | Offline 15h 32m ago | ||
| 260 | 15 | 5,083 / 14,400 XP | – | – | 736 | Live 22m ago | ||
| 262 | 15 | ≈26% · ≈3,700 / 14,400 XP · estimated | – | – | – | Offline 12h 32m ago | ||
| 264 | 15 | ≈17% · ≈2,400 / 14,400 XP · estimated | – | – | – | Offline 12h 19m ago | ||
| 269 | 15 | XP not yet read | – | – | 64 | Live | ||
| 271 | ![]() | 15 | XP not yet read | – | – | – | Offline 10h 57m ago |


